From zero email presence to seven-figure attributed revenue — here's what we've built for our clients.
Single Klaviyo account. $305,103 attributed directly to email — 18.27% of total revenue. Up 15% vs. the prior period. Flows driving 82% of attributed revenue. Campaigns driving the rest.
| Campaign | Date | Recipients | Open Rate | Click Rate | Revenue |
|---|---|---|---|---|---|
| Tax Time Ballers — Blow That Fat Sack | Feb 11, 2025 | 18,969 | 59.15% | 0.84% | $6,653 |
| Limited-Time Early-Month Sale — 300+ Brands | Mar 7, 2025 | 15,314 | 53.85% | 0.72% | $4,827 |
| Last Chance: February Discounts Ending Soon! | Feb 28, 2025 | 15,960 | 53.35% | 2.09% | $9,844 |
| Labor Day 2023 — Text Based Email | Sep 4, 2023 | 45,021 | 48.07% | 2.44% | $18,404 |
| Fourth of July — Early Access | Jul 1, 2023 | 37,489 | 42.51% | 1.87% | $20,377 |
| Weekend Flash Sale | Sep 29, 2023 | 46,942 | 49.21% | 0.64% | $11,293 |
| Your build deserves better than "good enough." | Aug 10, 2026 | 34,977 | 25.96% | 0.21% | $10,091 |
| Get What You Want — For Less | Apr 7, 2026 | ~34K | 27.51% | 0.24% | $5,742 |
Custom-designed templates, sequences, and flows tailored to each client's visual identity and audience.
Email marketing, CRM setup, automation flows, or a full growth system — we build what the numbers demand.